
| Joined: | 5 years ago |
| (19 Jul 2008) | |
| Last visit: | 6 months ago |
| Country: | Australia |
| 0 | upload points |
| 38 #4434 | comment points |
| 22 | upload karma |
| 0 | comment karma |
| 1445 | profile views |
| 43 | media comments |
![]() | HarryB1 commented on Cigarmann's Climate 101 Wow!! OK let's ask a simple question. Just how much do you think the temperature has risen in say the last 150 years? NASA was able to come up with some quite good figures, after all ship's captains have been taking the temperature of the Oceans every morning for centuries. Now there are ground stations all over and of course space monitoring is used as well to ensure accuracy. So what did they come up with? In US terms 1.6o Fahrenheit or 0.9o Celsius in the last 150 years. That is back when we still had cooling from Volcanoes and such at the end of the Little Ice Age so sure the climate is changing but the change is well within the natural expected range regardless of who’s responsible. Real Scientists do not talk about the huge increases anymore. We accept that the Climate is Variable and that is what we are seeing Climate Variation. Build a bridge!! | 6 months ago | |
![]() | brohamn replied to HarryB1's comment on Kilauea Volcano Lava I hear theres a giant underground volcano in yellowstone that is due to errupt and when it does....bye bye most of mankind | 8 months ago | |
![]() | Wagingwetard replied to HarryB1's comment on Kilauea Volcano Lava Hmmm that's a theory.. gravity and electro-magnetics is much more plausible though.. | 8 months ago |

© 2012 Heaven666. All rights reserved. Rules | Terms of service | Privacy Statement | Contact
- images
- video pages
- anything else
Simply add a link just like this: http://i.imgur.com/fhfnG.gif and we will do the rest. We will transform all links into clickable links and if the link points to an image or a youtube video page we will open that image / video in a clean pop.